PEABODY, Hannah
| Birth Name | PEABODY, Hannah |
| Gramps ID | I3022 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E4111] | 1801-09-15 |
|
1a |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | PEABODY, Oliver [I3016] | |
| Mother | STICKNEY, Peggy [I2303] | |
| Brother | PEABODY, Oliver [I3017] | |
| Brother | PEABODY, Richard [I3018] | |
| Brother | PEABODY, John [I3019] | |
| Sister | PEABODY, Rebecca [I3020] | |
| Sister | PEABODY, Hepsibah [I3021] | |
| PEABODY, Hannah [I3022] | ||
| Brother | PEABODY, Nathan [I3023] | |
| Brother | PEABODY, John [I3024] | |
| Brother | PEABODY, Samuel [I3025] | |
| Brother | PEABODY, David Wood [I3026] | |
| Sister | PEABODY, Temperance D [I3027] |
Families
|   |   | Family of HASKELL, Israel and PEABODY, Hannah [F1792] | ||||||||||||
| Married | Husband | HASKELL, Israel [I6231] | ||||||||||||
|
Narrative
Twin with Nathan.
Narrative
Records not imported into INDI (individual) Gramps ID I3022:
Tag recognized but not supported Line 44818: 2 QUAY 2
