STICKNEY, James Snow 1a
Birth Name | STICKNEY, James Snow |
Gramps ID | I1089 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Occupation [E1457] | Farmer |
|
|||
Birth [E1458] | 1822-12-29 |
|
1b |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | STICKNEY, Jonathan [I0435] | |
Mother | HALL, Elizabeth [I1086] | |
Sister | STICKNEY, Margaret H [I1087] | |
Sister | STICKNEY, Susan [I1088] | |
STICKNEY, James Snow [I1089] | ||
Brother | STICKNEY, Ira [I1090] | |
Father | STICKNEY, Jonathan [I0435] | |
Stepmother | WEBSTER, Alice [I1073] | |
Half-sister | STICKNEY, Alice Currier [I1074] | |
Half-sister | STICKNEY, Polly [I1075] | |
Half-brother | STICKNEY, Samuel Webster [I1076] | |
Half-brother | STICKNEY, Johnathan [I1077] | |
Half-brother | STICKNEY, Dan [I1078] | |
Half-sister | STICKNEY, Elizabeth [I1079] | |
Half-brother | STICKNEY, John [I1080] | |
Half-sister | STICKNEY, Louisa [I1081] | |
Half-brother | STICKNEY, Asa [I1082] | |
Half-sister | STICKNEY, Sarah Noyes [I1083] | |
Half-sister | STICKNEY, Rebecca [I1084] | |
Half-brother | STICKNEY, Gilman [I1085] |
Narrative
Living, unmarried, in Ohio, 1865.
Narrative
Records not imported into INDI (individual) Gramps ID I1089:
Tag recognized but not supported Line 15913: 2 QUAY 2
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1027 |
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 204
- Confidence: Very High
-
- Page: 204
-