TENNEY, Caleb
Birth Name | TENNEY, Caleb |
Gramps ID | I4133 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E5100] | 1804 |
|
1a |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | TENNEY, Moses [I2637] | |
Mother | WHITAKER, Hannah [I4132] | |
TENNEY, Caleb [I4133] | ||
Brother | TENNEY, Moses [I4134] |
Families
  |   | Family of TENNEY, Caleb and MARCH, Rhoda [F1243] | ||||||||||||
Married | Wife | MARCH, Rhoda [I4498] | ||||||||||||
|
||||||||||||||
  |   | Family of TENNEY, Caleb and JACKMAN, Rebecca [F1244] | ||||||||||||
Married | Wife | JACKMAN, Rebecca [I4499] | ||||||||||||
|
Narrative
Selectman.
Narrative
Records not imported into INDI (individual) Gramps ID I4133:
Tag recognized but not supported Line 57059: 2 QUAY 2