GREEN, Betsey
Birth Name | GREEN, Betsey |
Gramps ID | I2942 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Death [E4001] | before 1866 |
|
1a |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | GREEN, Thomas [I2940] | |
Mother | STICKNEY, Rhoda [I2281] | |
Sister | GREEN, Rhoda [I2941] | |
GREEN, Betsey [I2942] | ||
Sister | GREEN, Sally [I2943] | |
Sister | GREEN, Relief [I2944] | |
Brother | GREEN, Squire [I2945] | |
Sister | GREEN, Hannah [I2946] | |
Sister | GREEN, Lucretia [I2947] | |
Brother | GREEN, Richard [I2948] | |
Brother | GREEN, Hiram [I2949] |
Narrative
Was dead in 1866.
Narrative
Records not imported into INDI (individual) Gramps ID I2942:
Tag recognized but not supported Line 43678: 2 QUAY 1