SMITH, Emma
| Birth Name | SMITH, Emma |
| Gramps ID | I4209 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E5189] | 1860 |
|
1a |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | SMITH, Isaac [I4203] | |
| Mother | STICKNEY, Lucy Ann [I2669] | |
| Brother | SMITH, John Fairfield [I4204] | |
| Brother | SMITH, Isaac Newton [I4205] | |
| Sister | SMITH, Eunice Ann [I4206] | |
| Sister | SMITH, Louisa Jane [I4207] | |
| Sister | SMITH, Mary Ellea [I4208] | |
| SMITH, Emma [I4209] | ||
| Sister | SMITH, Emily [I4210] |
Narrative
Records not imported into INDI (individual) Gramps ID I4209:
Tag recognized but not supported Line 58000: 2 QUAY 2
