JENKS, Robert Irving
| Birth Name | JENKS, Robert Irving |
| Gramps ID | I7806 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E8125] | 1865-01-17 |
|
1a |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | JENKS, Edward A [I7801] | |
| Mother | STICKNEY, Harriet Stackpole [I5144] | |
| Brother | JENKS, Charles B [I7802] | |
| Brother | JENKS, Henry A [I7803] | |
| Brother | JENKS, George O [I7804] | |
| Brother | JENKS, Allan [I7805] | |
| JENKS, Robert Irving [I7806] | ||
| Sister | JENKS, Mary Leslie [I7807] |
Narrative
Records not imported into INDI (individual) Gramps ID I7806:
Tag recognized but not supported Line 94467: 2 QUAY 2
