JENKS, Allan
| Birth Name | JENKS, Allan |
| Gramps ID | I7805 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E8124] | 1858-04-17 |
|
1a |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | JENKS, Edward A [I7801] | |
| Mother | STICKNEY, Harriet Stackpole [I5144] | |
| Brother | JENKS, Charles B [I7802] | |
| Brother | JENKS, Henry A [I7803] | |
| Brother | JENKS, George O [I7804] | |
| JENKS, Allan [I7805] | ||
| Brother | JENKS, Robert Irving [I7806] | |
| Sister | JENKS, Mary Leslie [I7807] |
Narrative
Records not imported into INDI (individual) Gramps ID I7805:
Tag recognized but not supported Line 94458: 2 QUAY 2
