ALLEN, Hannah
Birth Name | ALLEN, Hannah |
Gramps ID | I4323 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E5301] | 1842-03-28 |
|
1a |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | ALLEN, Thomas [I4314] | |
Mother | STICKNEY, Dorcas [I2734] | |
Brother | ALLEN, Charles [I4315] | |
Brother | ALLEN, Heman [I4316] | |
Sister | ALLEN, Sarah [I4317] | |
Brother | ALLEN, Hiram [I4318] | |
Brother | ALLEN, George B [I4319] | |
Sister | ALLEN, Anna M [I4320] | |
Sister | ALLEN, Cynthia [I4321] | |
Brother | ALLEN, Lewis D [I4322] | |
ALLEN, Hannah [I4323] | ||
Sister | ALLEN, Electa [I4324] | |
Brother | ALLEN, Thomas [I4325] | |
Brother | ALLEN, Willard S [I4326] |
Narrative
Lived at Farnham East, C. E.
Narrative
Records not imported into INDI (individual) Gramps ID I4323:
Tag recognized but not supported Line 59311: 2 QUAY 2