STICKNEY, Sarah S 1a
Birth Name | STICKNEY, Sarah S |
Gramps ID | I4782 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E5653] | 1832-02-24 |
|
1b |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | STICKNEY, Henry C [I0937] | |
Mother | SAWYER, Nancy [I4778] | |
Sister | STICKNEY, Nancy M [I4779] | |
Brother | STICKNEY, Abial [I4780] | |
Sibling | STICKNEY, Child [I4781] | |
STICKNEY, Sarah S [I4782] | ||
Sister | STICKNEY, Lucy Jane [I4783] | |
Brother | STICKNEY, Silas S [I4784] | |
Sister | STICKNEY, Mary O [I4785] | |
Sister | STICKNEY, Clara A [I4786] | |
Sister | STICKNEY, Orrilla [I4787] | |
Father | STICKNEY, Henry C [I0937] | |
Stepmother | SMITH, Sally [I4777] | |
Father | STICKNEY, Henry C [I0937] | |
Stepmother | McKEEN, Mary [I4788] | |
Half-brother | STICKNEY, Augustine W [I4789] | |
Half-brother | STICKNEY, Samuel A [I4790] | |
Half-sister | STICKNEY, Mary A [I4791] | |
Half-brother | STICKNEY, Charles H [I4792] | |
Half-brother | STICKNEY, Orlando G [I4793] | |
Half-sister | STICKNEY, Henrietta C [I4794] | |
Father | STICKNEY, Henry C [I0937] | |
Stepmother | WRIGHT, Valeria O'Bryon [I4795] |
Families
  |   | Family of SHAPLEIGH, Augustine W and STICKNEY, Sarah S [F2304] | ||||||||||||
Married | Husband | SHAPLEIGH, Augustine W [I7675] | ||||||||||||
|
||||||||||||||
Children |
Narrative
They lived in Lebanon, N. H.
Narrative
Records not imported into INDI (individual) Gramps ID I4782:
Tag recognized but not supported Line 63730: 2 QUAY 2
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 2143 |
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 308, 493
- Confidence: Very High
-
- Page: 308
-
- Page: 493
-