STICKNEY, Charles H 1a
| Birth Name | STICKNEY, Charles H | 
| Gramps ID | I4792 | 
| Gender | male | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth [E5665] | 1855-02-21 | 
							 | 
						1b | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | STICKNEY, Henry C [I0937] | |
| Mother | McKEEN, Mary [I4788] | |
| Brother | STICKNEY, Augustine W [I4789] | |
| Brother | STICKNEY, Samuel A [I4790] | |
| Sister | STICKNEY, Mary A [I4791] | |
| STICKNEY, Charles H [I4792] | ||
| Brother | STICKNEY, Orlando G [I4793] | |
| Sister | STICKNEY, Henrietta C [I4794] | |
| Father | STICKNEY, Henry C [I0937] | |
| Stepmother | SMITH, Sally [I4777] | |
| Father | STICKNEY, Henry C [I0937] | |
| Stepmother | SAWYER, Nancy [I4778] | |
| Half-sister | STICKNEY, Nancy M [I4779] | |
| Half-brother | STICKNEY, Abial [I4780] | |
| Half-sibling | STICKNEY, Child [I4781] | |
| Half-sister | STICKNEY, Sarah S [I4782] | |
| Half-sister | STICKNEY, Lucy Jane [I4783] | |
| Half-brother | STICKNEY, Silas S [I4784] | |
| Half-sister | STICKNEY, Mary O [I4785] | |
| Half-sister | STICKNEY, Clara A [I4786] | |
| Half-sister | STICKNEY, Orrilla [I4787] | |
| Father | STICKNEY, Henry C [I0937] | |
| Stepmother | WRIGHT, Valeria O'Bryon [I4795] | |
| Stepfather | BECKWITH, _ [I7683] | |
| Mother | McKEEN, Mary [I4788] | |
Narrative
Records not imported into INDI (individual) Gramps ID I4792:
Tag recognized but not supported Line 63884: 2 QUAY 2
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| REFN | 2152 | 
Pedigree
Ancestors
Source References
- 
					
					Matthew Adams STICKNEY's 1869 book:  "The Stickney Family".
						 [S13645]
					
					
- 
							
- Page: 308
 - Confidence: Very High
 
 - 
							
- Page: 308
 
 
 - 
							
 
