STICKNEY, Ruth Philena 1a
| Birth Name | STICKNEY, Ruth Philena |
| Gramps ID | I4336 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E5312] | 1858-10-28 |
|
1b |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | STICKNEY, Jonathan [I2735] | |
| Mother | HURLBURT, Orpha [I4333] | |
| Brother | STICKNEY, Ephraim Merritt [I4334] | |
| Sister | STICKNEY, Clarissa Lillian [I4335] | |
| STICKNEY, Ruth Philena [I4336] | ||
| Father | STICKNEY, Jonathan [I2735] | |
| Stepmother | GETTY, Mary [I4327] | |
| Half-brother | STICKNEY, Stephen Abbott [I4328] | |
| Half-brother | STICKNEY, Charles [I4329] | |
| Half-sister | STICKNEY, Sarah [I4330] | |
| Half-brother | STICKNEY, Williard [I4331] | |
| Half-sister | STICKNEY, Mary [I4332] | |
Narrative
Records not imported into INDI (individual) Gramps ID I4336:
Tag recognized but not supported Line 59460: 2 QUAY 2
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1883 |
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 288
- Confidence: Very High
-
- Page: 288
-
