JOHNSON, Mary
| Birth Name | JOHNSON, Mary | 
| Gramps ID | I5480 | 
| Gender | female | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | JOHNSON, Thomas [I5472] | |
| Mother | STICKNEY, Judith [I2070] | |
| Brother | JOHNSON, Moses Stickney [I5473] | |
| Brother | JOHNSON, Thomas [I5474] | |
| Brother | JOHNSON, George W [I5475] | |
| Brother | JOHNSON, John W [I5476] | |
| Sister | JOHNSON, Henrietta [I5477] | |
| Sister | JOHNSON, Hannah Stickney [I5478] | |
| Brother | JOHNSON, William Frederick [I5479] | |
| JOHNSON, Mary [I5480] | ||
| Brother | JOHNSON, Charles [I5481] | |
| Brother | JOHNSON, Theodore [I5482] | |
| Brother | JOHNSON, Alfred [I5483] | 
Families
|   |   | Family of BRADFORD, Benjamin and JOHNSON, Mary [F2451] | ||||||||||||
| Married | Husband | BRADFORD, Benjamin [I7937] | ||||||||||||
						
  | 
				
Narrative
They lived in Topsfield, Me.
Pedigree
- 
					JOHNSON, Thomas [I5472]
					
- STICKNEY, Judith [I2070]
 
 
