JOHNSON, Charles
| Birth Name | JOHNSON, Charles | 
| Gramps ID | I5481 | 
| Gender | male | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | JOHNSON, Thomas [I5472] | |
| Mother | STICKNEY, Judith [I2070] | |
| Brother | JOHNSON, Moses Stickney [I5473] | |
| Brother | JOHNSON, Thomas [I5474] | |
| Brother | JOHNSON, George W [I5475] | |
| Brother | JOHNSON, John W [I5476] | |
| Sister | JOHNSON, Henrietta [I5477] | |
| Sister | JOHNSON, Hannah Stickney [I5478] | |
| Brother | JOHNSON, William Frederick [I5479] | |
| Sister | JOHNSON, Mary [I5480] | |
| JOHNSON, Charles [I5481] | ||
| Brother | JOHNSON, Theodore [I5482] | |
| Brother | JOHNSON, Alfred [I5483] | 
Narrative
He was married and lived in Topsfield, Me.
