TAYLOR, Charlotte Gertrude
Birth Name | TAYLOR, Charlotte Gertrude |
Gramps ID | I6910 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E7503] | 1848-08-26 |
|
1a |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | TAYLOR, Isaac Stickney [I3439] | |
Mother | PUTNAM, Sarah Ann [I6909] | |
TAYLOR, Charlotte Gertrude [I6910] | ||
Father | TAYLOR, Isaac Stickney [I3439] | |
Stepmother | PERLEY, Martha H [I6904] | |
Half-brother | TAYLOR, Thomas Perley [I6905] | |
Half-sister | TAYLOR, Martha Perley [I6906] | |
Half-brother | TAYLOR, William Egerton [I6907] | |
Half-brother | TAYLOR, Albert Desbrisay [I6908] | |
Stepfather | McNEIL, _ [I7107] | |
Mother | PUTNAM, Sarah Ann [I6909] |
Narrative
Records not imported into INDI (individual) Gramps ID I6910:
Tag recognized but not supported Line 86464: 2 QUAY 2
Pedigree
-
TAYLOR, Isaac Stickney [I3439]
-
PUTNAM, Sarah Ann [I6909]
- TAYLOR, Charlotte Gertrude
-
PUTNAM, Sarah Ann [I6909]