STICKNEY, Edgar Herbert 1a
Birth Name | STICKNEY, Edgar Herbert |
Gramps ID | I0766 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E1111] | 1847-06-12 |
|
1b |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | STICKNEY, Joseph Parsons [I0583] | |
Mother | WOOD, Elizabeth C [I0764] | |
Brother | STICKNEY, Oscar Munroe [I0765] | |
STICKNEY, Edgar Herbert [I0766] | ||
Sister | STICKNEY, Helen Eliza [I0767] | |
Sister | STICKNEY, Carrie Olive [I0768] | |
Father | STICKNEY, Joseph Parsons [I0583] | |
Stepmother | LYDSTON, Mary Ann [I0762] | |
Half-brother | STICKNEY, Howard Parsons [I0763] | |
Father | STICKNEY, Joseph Parsons [I0583] | |
Stepmother | WATERHOUSE, Olive [I0769] | |
Half-sister | STICKNEY, Phoebe Jane [I0770] | |
Half-brother | STICKNEY, Leroy White [I0771] | |
Stepfather | JOHNSTON, George [I3685] | |
Mother | WOOD, Elizabeth C [I0764] |
Narrative
Records not imported into INDI (individual) Gramps ID I0766:
Tag recognized but not supported Line 11678: 2 QUAY 2
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1965 |
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 293
- Confidence: Very High
-
- Page: 293
-