STICKNEY, Howard Parsons 1a
| Birth Name | STICKNEY, Howard Parsons |
| Gramps ID | I0763 |
| Gender | male |
| Age at Death | 3 months, 4 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E1106] | 1843-06-03 |
|
1b | ||
| Death [E1107] | 1843-09-07 |
|
1c |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | STICKNEY, Joseph Parsons [I0583] | |
| Mother | LYDSTON, Mary Ann [I0762] | |
| STICKNEY, Howard Parsons [I0763] | ||
| Father | STICKNEY, Joseph Parsons [I0583] | |
| Stepmother | WOOD, Elizabeth C [I0764] | |
| Half-brother | STICKNEY, Oscar Munroe [I0765] | |
| Half-brother | STICKNEY, Edgar Herbert [I0766] | |
| Half-sister | STICKNEY, Helen Eliza [I0767] | |
| Half-sister | STICKNEY, Carrie Olive [I0768] | |
| Father | STICKNEY, Joseph Parsons [I0583] | |
| Stepmother | WATERHOUSE, Olive [I0769] | |
| Half-sister | STICKNEY, Phoebe Jane [I0770] | |
| Half-brother | STICKNEY, Leroy White [I0771] | |
Narrative
Records not imported into INDI (individual) Gramps ID I0763:
Tag recognized but not supported Line 11629: 2 QUAY 2
Tag recognized but not supported Line 11634: 2 QUAY 2
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1963 |
Pedigree
-
STICKNEY, Joseph Parsons [I0583]
-
LYDSTON, Mary Ann [I0762]
- STICKNEY, Howard Parsons
-
LYDSTON, Mary Ann [I0762]
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 293
- Confidence: Very High
-
- Page: 293
-
- Page: 293
-
