BARKER, John
| Birth Name | BARKER, John |
| Gramps ID | I0374 |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | BARKER, Jedediah [I0373] | |
| Mother | STICKNEY, Sarah [I0206] | |
| BARKER, John [I0374] | ||
| Brother | BARKER, James [I0375] | |
| Brother | BARKER, Samuel [I0376] | |
| Sister | BARKER, Elizabeth [I0377] |
Families
|   |   | Family of BARKER, John and WOODBURY, Mary [F0201] | ||||||||||||
| Married | Wife | WOODBURY, Mary [I0793] | ||||||||||||
|
Narrative
Of Maugerville, N. S.
