STICKNEY, Sarah 1a
Birth Name | STICKNEY, Sarah |
Gramps ID | I1938 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Baptism [E2562] | 1756-01-00 | Newburyport, Massachusetts, USA |
|
1b | |
Death [E2563] | 1812 | Newburyport, Massachusetts, USA |
|
1c |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | STICKNEY, Caleb [I1712] | |
Mother | TITCOMB, Sarah [I1932] | |
Brother | STICKNEY, Jacob [I1933] | |
Brother | STICKNEY, Moses [I1934] | |
Brother | STICKNEY, Caleb [I1935] | |
Brother | STICKNEY, John [I1936] | |
Brother | STICKNEY, Enoch [I1937] | |
STICKNEY, Sarah [I1938] | ||
Stepfather | COLMAN, Benjamin [I2006] | |
Mother | TITCOMB, Sarah [I1932] |
Families
  |   | Family of FERNALD, Humphrey and STICKNEY, Sarah [F0490] | ||||||||||||
Married | Husband | FERNALD, Humphrey [I2025] | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
  |   | Family of LITTLE, Moses and STICKNEY, Sarah [F0491] | ||||||||||||
Married | Husband | LITTLE, Moses [I2027] | ||||||||||||
|
||||||||||||||
  |   | Family of NOYES, William and STICKNEY, Sarah [F0492] | ||||||||||||
Married | Husband | NOYES, William [I2028] | ||||||||||||
|
Narrative
In 1798 Yellow Fever was in Portsmouth, so she together with husband Moses
and son John FERNALD left for Campton, but only reached Dover where husband
and son were taken sick with the fever, and died in three days after leaving
Portsmouth.
Narrative
Records not imported into INDI (individual) Gramps ID I1938:
Tag recognized but not supported Line 28049: 2 QUAY 2
Tag recognized but not supported Line 28055: 2 QUAY 2
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 461 |
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 128, 456
- Confidence: Very High
-
- Page: 128
-
- Page: 456
-
- Page: 456
-
- Page: 456
-