WASHBURNE, Abigail
| Birth Name | WASHBURNE, Abigail |
| Gramps ID | I5197 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | WASHBURNE, Abel [I5195] | |
| Mother | STICKNEY, Betsey [I1375] | |
| Brother | WASHBURNE, Enoch [I5196] | |
| WASHBURNE, Abigail [I5197] | ||
| Brother | WASHBURNE, Alonzo [I5198] | |
| Brother | WASHBURNE, Lorenzo [I5199] | |
| Brother | WASHBURNE, Edward [I5200] | |
| Brother | WASHBURNE, William [I5201] | |
| Brother | WASHBURNE, Willard [I5202] | |
| Brother | WASHBURNE, Abel [I5203] |
