PANGBORN, Wallace B
Birth Name | PANGBORN, Wallace B |
Gramps ID | I6074 |
Gender | male |
Age at Death | 2 months, 13 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E6817] | 1842-01-24 | Wilmington, New York, USA |
|
1a | |
Death [E6818] | 1842-04-06 | Wilmington, New York, USA |
|
1b |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | PANGBORN, John [I6069] | |
Mother | STICKNEY, Edith B [I2952] | |
Sister | PANGBORN, Laura L [I6070] | |
Sister | PANGBORN, Ellen E [I6071] | |
Sister | PANGBORN, Esther A [I6072] | |
Sister | PANGBORN, Leonora E [I6073] | |
PANGBORN, Wallace B [I6074] | ||
Brother | PANGBORN, Alzoa I [I6075] | |
Sister | PANGBORN, Lucia E [I6076] | |
Brother | PANGBORN, Theodore I [I6077] |
Narrative
Records not imported into INDI (individual) Gramps ID I6074:
Tag recognized but not supported Line 77999: 2 QUAY 2
Tag recognized but not supported Line 78005: 2 QUAY 2
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 480
-
- Page: 480
-