WHITTEMORE, Almira
| Birth Name | WHITTEMORE, Almira |
| Gramps ID | I0830 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E1171] | Tewksbury, Massachusetts, USA |
|
1a |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | WHITTEMORE, Isaac [I0825] | |
| Mother | STICKNEY, Molly [I0389] | |
| Brother | WHITTEMORE, Isaac [I0826] | |
| Brother | WHITTEMORE, William [I0827] | |
| Sister | WHITTEMORE, Mary [I0828] | |
| Brother | WHITTEMORE, Ambrose [I0829] | |
| WHITTEMORE, Almira [I0830] | ||
| Brother | WHITTEMORE, Augustus [I0831] | |
| Brother | WHITTEMORE, Daniel [I0832] | |
| Sister | WHITTEMORE, Sophronia [I0833] |
Narrative
Records not imported into INDI (individual) Gramps ID I0830:
Tag recognized but not supported Line 12434: 2 QUAY 1
