STICKNEY, Charles 1a
Birth Name | STICKNEY, Charles |
Gramps ID | I3137 |
Gender | male |
Age at Death | 1 month, 29 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E4236] | 1820-12-20 | Berlin, Vermont, USA |
|
1b | |
Death [E4237] | 1821-02-18 | Berlin, Vermont, USA |
|
1c |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | STICKNEY, Lemuel [I2367] | |
Mother | DODGE, Mary [I3133] | |
Brother | STICKNEY, Lyman Dodge [I3134] | |
Brother | STICKNEY, Edward [I3135] | |
Brother | STICKNEY, Joseph Emery [I3136] | |
STICKNEY, Charles [I3137] | ||
Brother | STICKNEY, Horace [I3138] | |
Brother | STICKNEY, John D [I3139] | |
Sister | STICKNEY, Mary [I3140] | |
Sister | STICKNEY, Martha [I3141] | |
Brother | STICKNEY, John Kimball [I3142] | |
Brother | STICKNEY, Horace Newton [I3143] | |
Sister | STICKNEY, Eliza [I3144] |
Narrative
Records not imported into INDI (individual) Gramps ID I3137:
Tag recognized but not supported Line 46161: 2 QUAY 2
Tag recognized but not supported Line 46167: 2 QUAY 2
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1527 |
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 252
- Confidence: Very High
-
- Page: 252
-
- Page: 252
-