STICKNEY, Jane 1a
| Birth Name | STICKNEY, Jane |
| Gramps ID | I1950 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Baptism [E2585] | about 1765 | Newbury, Massachusetts, USA |
|
1b |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | STICKNEY, Enoch [I1713] | |
| Mother | MORSE, Judith [I1939] | |
| Sister | STICKNEY, Abigail [I1940] | |
| Brother | STICKNEY, William [I1941] | |
| Sister | STICKNEY, Sarah [I1942] | |
| Brother | STICKNEY, Samuel [I1943] | |
| Brother | STICKNEY, Joseph [I1944] | |
| Brother | STICKNEY, Ebenezer [I1945] | |
| Sister | STICKNEY, Elizabeth [I1946] | |
| Sister | STICKNEY, Jane [I1947] | |
| Sister | STICKNEY, Anne [I1948] | |
| Sister | STICKNEY, Hannah [I1949] | |
| STICKNEY, Jane [I1950] |
Families
|   |   | Family of CARD, Joseph and STICKNEY, Jane [F0499] | ||||||||||||
| Married | Husband | CARD, Joseph [I2048] | ||||||||||||
|
||||||||||||||
|   |   | Family of CURRIER, Joseph and STICKNEY, Jane [F0500] | ||||||||||||
| Married | Husband | CURRIER, Joseph [I2049] | ||||||||||||
|
Narrative
Records not imported into INDI (individual) Gramps ID I1950:
Tag recognized but not supported Line 28304: 2 QUAY 1
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 472 |
Pedigree
- STICKNEY, Enoch [I1713]
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 129
- Confidence: Very High
-
- Page: 129
-
- Page: 129
-
- Page: 129
-
