WOOD, Elias Smith
| Birth Name | WOOD, Elias Smith | 
| Gramps ID | I4117 | 
| Gender | male | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth [E5082] | 1810 | 
							 | 
						1a | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | WOOD, John [I4114] | |
| Mother | STICKNEY, Eunice [I2626] | |
| Brother | WOOD, John Gilman [I4115] | |
| Brother | WOOD, Paul [I4116] | |
| WOOD, Elias Smith [I4117] | ||
| Sister | WOOD, Betsey [I4118] | |
| Brother | WOOD, Charles [I4119] | |
| Brother | WOOD, Alva [I4120] | |
| Sister | WOOD, Julia [I4121] | |
| Sister | WOOD, Sally [I4122] | 
Narrative
Died unmarried.
Narrative
Records not imported into INDI (individual) Gramps ID I4117:
Tag recognized but not supported Line 56857: 2 QUAY 2
