STICKNEY, Mary Susan 1a
Birth Name | STICKNEY, Mary Susan |
Gramps ID | I5550 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E6344] | 1823-04-24 | Athens, Maine, USA |
|
1b |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | STICKNEY, David [I2117] | |
Mother | TUTTLE, Hannah [I5547] | |
Brother | STICKNEY, Amos J [I5548] | |
Brother | STICKNEY, David [I5549] | |
STICKNEY, Mary Susan [I5550] | ||
Brother | STICKNEY, James Henry [I5551] |
Families
  |   | Family of CARPENTER, John H and STICKNEY, Mary Susan [F2711] | ||||||||||||
Married | Husband | CARPENTER, John H [I8348] | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
  |   | Family of HALEY, John and STICKNEY, Mary Susan [F2712] | ||||||||||||
Married | Husband | HALEY, John [I8352] | ||||||||||||
|
||||||||||||||
Children |
Narrative
She lived in Exeter, N. H, with both of her husbands.
Narrative
Records not imported into INDI (individual) Gramps ID I5550:
Tag recognized but not supported Line 72155: 2 QUAY 2
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 2557 |
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 339, 494
- Confidence: Very High
-
- Page: 339
-
- Page: 494
-
- Page: 495
-