INGALLS, Ann
Birth Name | INGALLS, Ann |
Gramps ID | I0553 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E0876] | 1800-03-11 |
|
1a |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | INGALLS, Alfred [I0551] | |
Mother | STICKNEY, Molly [I0340] | |
Sister | INGALLS, Abigail [I0552] | |
INGALLS, Ann [I0553] | ||
Brother | INGALLS, Joseph Frye [I0554] | |
Brother | INGALLS, Charles [I0555] | |
Stepfather | CARLTON, William [I0549] | |
Mother | STICKNEY, Molly [I0340] | |
Half-sister | CARLTON, Mary [I0550] |
Narrative
Records not imported into INDI (individual) Gramps ID I0553:
Tag recognized but not supported Line 8997: 2 QUAY 2