HOUGH, Nancy S
Birth Name | HOUGH, Nancy S |
Gramps ID | I4219 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E5200] | 1823-05-02 |
|
1a |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | HOUGH, John [I4216] | |
Mother | STICKNEY, Nancy M [I2676] | |
Brother | HOUGH, Daniel S [I4217] | |
Sister | HOUGH, Sarah M [I4218] | |
HOUGH, Nancy S [I4219] | ||
Sister | HOUGH, Lydia [I4220] | |
Sister | HOUGH, Charlotte S [I4221] | |
Sister | HOUGH, Emily [I4222] | |
Brother | HOUGH, John [I4223] |
Narrative
Unmarried.
Narrative
Records not imported into INDI (individual) Gramps ID I4219:
Tag recognized but not supported Line 58116: 2 QUAY 2