DANFORTH, Amos
| Birth Name | DANFORTH, Amos | 
| Gramps ID | I2866 | 
| Gender | male | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | DANFORTH, Simeon [I2858] | |
| Mother | STICKNEY, Judith [I2271] | |
| Sister | DANFORTH, Lucy [I2859] | |
| Sister | DANFORTH, Judith [I2860] | |
| Sister | DANFORTH, Deborah [I2861] | |
| Sister | DANFORTH, Eliza [I2862] | |
| Sister | DANFORTH, Molly [I2863] | |
| Sister | DANFORTH, Sally [I2864] | |
| Sister | DANFORTH, Almira [I2865] | |
| DANFORTH, Amos [I2866] | ||
| Sister | DANFORTH, Emily [I2867] | |
| Sister | DANFORTH, Minerva [I2868] | 
Narrative
Twin with Emily. Died aged 2 years.
