DANFORTH, Lucy
| Birth Name | DANFORTH, Lucy | 
| Gramps ID | I2859 | 
| Gender | female | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Death [E3906] | 1859 | Ohio, USA | 
							 | 
						1a | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | DANFORTH, Simeon [I2858] | |
| Mother | STICKNEY, Judith [I2271] | |
| DANFORTH, Lucy [I2859] | ||
| Sister | DANFORTH, Judith [I2860] | |
| Sister | DANFORTH, Deborah [I2861] | |
| Sister | DANFORTH, Eliza [I2862] | |
| Sister | DANFORTH, Molly [I2863] | |
| Sister | DANFORTH, Sally [I2864] | |
| Sister | DANFORTH, Almira [I2865] | |
| Brother | DANFORTH, Amos [I2866] | |
| Sister | DANFORTH, Emily [I2867] | |
| Sister | DANFORTH, Minerva [I2868] | 
Narrative
Died unmarried.
Narrative
Records not imported into INDI (individual) Gramps ID I2859:
Tag recognized but not supported Line 42522: 2 QUAY 2
