GOSS, James
Birth Name | GOSS, James |
Gramps ID | I1301 |
Gender | male |
Age at Death | 79 years, 10 months, 28 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E1740] | 1763 |
|
1a | ||
Death [E1741] | 1842-11-29 | Gloucester, Massachusetts, USA |
|
1b |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | GOSS, James [I1300] | |
Mother | STICKNEY, Mary [I0278] | |
GOSS, James [I1301] | ||
Brother | GOSS, Jeremiah [I1302] |
Families
  |   | Family of GOSS, James and JAQUES, Sally [F0410] | ||||||||||||
Married | Wife | JAQUES, Sally [I1704] | ||||||||||||
|
||||||||||||||
  |   | Family of GOSS, James and SMITH, Hannah [F0411] | ||||||||||||
Married | Wife | SMITH, Hannah [I1705] | ||||||||||||
|
Narrative
A respected physician and representative of Gloucester.
Died aged 79.
Narrative
Records not imported into INDI (individual) Gramps ID I1301:
Tag recognized but not supported Line 19007: 2 QUAY 2
Tag recognized but not supported Line 19013: 2 QUAY 2
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 450
-
- Page: 450
-