STICKNEY, Son 1a
| Birth Name | STICKNEY, Son |
| Gramps ID | I0596 |
| Gender | male |
| Age at Death | 0 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0932] | 1818-11-00 |
|
1b | ||
| Death [E0933] | 1818-11-00 |
|
1c |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | STICKNEY, John [I0491] | |
| Mother | LOVEJOY, Lucretia [I0588] | |
| Sister | STICKNEY, Mary [I0589] | |
| Sister | STICKNEY, Ruth [I0590] | |
| Brother | STICKNEY, Charles [I0591] | |
| Brother | STICKNEY, Isaac [I0592] | |
| Brother | STICKNEY, Thomas [I0593] | |
| Brother | STICKNEY, John [I0594] | |
| Brother | STICKNEY, Joseph [I0595] | |
| STICKNEY, Son [I0596] | ||
| Stepfather | CARLTON, Daniel [I7408] | |
| Mother | LOVEJOY, Lucretia [I0588] | |
Narrative
Records not imported into INDI (individual) Gramps ID I0596:
Tag recognized but not supported Line 9652: 2 QUAY 2
Tag recognized but not supported Line 9657: 2 QUAY 2
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1894 |
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 289
- Confidence: Very High
-
- Page: 289
-
- Page: 289
-
