STICKNEY, Rebecca 1a
Birth Name | STICKNEY, Rebecca |
Gramps ID | I0092 |
Gender | female |
Age at Death | 11 months, 3 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E0194] | 1692/3-01-16 (Julian) | Newbury, Massachusetts, USA |
|
1b | |
Death [E0195] | 1693-12-29 | Bradford, Massachusetts, USA |
|
1c |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | STICKNEY, Andrew [I0032] | |
Mother | SOMERBY, Rebecca [I0091] | |
STICKNEY, Rebecca [I0092] | ||
Father | STICKNEY, Andrew [I0032] | |
Stepmother | CHUTE, Elizabeth [I0093] | |
Half-sister | STICKNEY, Rebecca [I0094] | |
Half-brother | STICKNEY, Amos [I0095] | |
Half-brother | STICKNEY, Andrew [I0096] | |
Half-brother | STICKNEY, David [I0097] | |
Half-brother | STICKNEY, Stephen [I0098] | |
Half-sister | STICKNEY, Hannah [I0099] | |
Half-sister | STICKNEY, Ann [I0100] | |
Half-sister | STICKNEY, Mary [I0101] | |
Half-brother | STICKNEY, James [I0102] | |
Half-sister | STICKNEY, Ruth [I0103] |
Narrative
Records not imported into INDI (individual) Gramps ID I0092:
Tag recognized but not supported Line 1924: 2 QUAY 2
Tag recognized but not supported Line 1930: 2 QUAY 2
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 60 |
Pedigree
-
STICKNEY, Andrew [I0032]
-
SOMERBY, Rebecca [I0091]
- STICKNEY, Rebecca
-
SOMERBY, Rebecca [I0091]
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 42
- Confidence: Very High
-
- Page: 42
-
- Page: 42
-