STICKNEY, Daniel Worthley 1a
Birth Name | STICKNEY, Daniel Worthley |
Gramps ID | I2667 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E3658] | 1810-02-10 | Brownville, Maine, USA |
|
1b |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | STICKNEY, Samuel [I2584] | |
Mother | ATWOOD, Patty [I2658] | |
Sister | STICKNEY, Martha Atwood [I2659] | |
Sister | STICKNEY, Polly [I2660] | |
Brother | STICKNEY, Silas [I2661] | |
Sister | STICKNEY, Mary [I2662] | |
Brother | STICKNEY, Benjamin [I2663] | |
Sister | STICKNEY, Betsey [I2664] | |
Sister | STICKNEY, Judith [I2665] | |
Brother | STICKNEY, Simeon Atwood [I2666] | |
STICKNEY, Daniel Worthley [I2667] | ||
Sister | STICKNEY, Louisa [I2668] | |
Sister | STICKNEY, Lucy Ann [I2669] | |
Father | STICKNEY, Samuel [I2584] | |
Stepmother | RAWLINGS, Irene [I2655] | |
Half-sister | STICKNEY, Irene [I2656] | |
Half-brother | STICKNEY, Samuel [I2657] |
Narrative
Died in infancy.
Narrative
Records not imported into INDI (individual) Gramps ID I2667:
Tag recognized but not supported Line 39802: 2 QUAY 2
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 790 |
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 183
- Confidence: Very High
-
- Page: 183
-