WHEELER, Annie Maria
| Birth Name | WHEELER, Annie Maria |
| Gramps ID | I4870 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E5737] | 1833-03-17 |
|
1a |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | WHEELER, Isaac [I4866] | |
| Mother | STICKNEY, Alice Currier [I1074] | |
| Sister | WHEELER, Allison [I4867] | |
| Sister | WHEELER, Alice Webster [I4868] | |
| Sister | WHEELER, Sarah Elizabeth [I4869] | |
| WHEELER, Annie Maria [I4870] | ||
| Sister | WHEELER, Miriam Frances [I4871] |
Narrative
Unmarried, lived in Haverhill.
Narrative
Records not imported into INDI (individual) Gramps ID I4870:
Tag recognized but not supported Line 64752: 2 QUAY 2
