STICKNEY, Elizabeth Carr 1a
Birth Name | STICKNEY, Elizabeth Carr |
Gramps ID | I3309 |
Gender | female |
Age at Death | 35 years, 4 months, 25 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E4385] | 1787-09-12 |
|
1b | ||
Death [E4386] | 1823-02-07 |
|
1c |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | STICKNEY, Jonathan [I2414] | |
Mother | CHIPMAN, Elizabeth [I3306] | |
Brother | STICKNEY, William [I3307] | |
Sister | STICKNEY, Mary Thurston [I3308] | |
STICKNEY, Elizabeth Carr [I3309] | ||
Sister | STICKNEY, Rebecca Chipman [I3310] | |
Sister | STICKNEY, Judith [I3311] | |
Brother | STICKNEY, Jonathan [I3312] | |
Father | STICKNEY, Jonathan [I2414] | |
Stepmother | PECK, Hannah [I3313] | |
Half-sister | STICKNEY, Hannah [I3314] | |
Half-brother | STICKNEY, Moses Peck [I3315] |
Narrative
She died unmarried.
Narrative
Records not imported into INDI (individual) Gramps ID I3309:
Tag recognized but not supported Line 48008: 2 QUAY 2
Tag recognized but not supported Line 48013: 2 QUAY 2
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1593 |
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 256
- Confidence: Very High
-
- Page: 256
-
- Page: 256
-