STICKNEY, Jonathan 1a
Birth Name | STICKNEY, Jonathan |
Gramps ID | I3312 |
Gender | male |
Age at Death | 1 month, 11 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E4389] | 1794-10-01 |
|
1b | ||
Death [E4390] | 1794-11-12 |
|
1c |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | STICKNEY, Jonathan [I2414] | |
Mother | CHIPMAN, Elizabeth [I3306] | |
Brother | STICKNEY, William [I3307] | |
Sister | STICKNEY, Mary Thurston [I3308] | |
Sister | STICKNEY, Elizabeth Carr [I3309] | |
Sister | STICKNEY, Rebecca Chipman [I3310] | |
Sister | STICKNEY, Judith [I3311] | |
STICKNEY, Jonathan [I3312] | ||
Father | STICKNEY, Jonathan [I2414] | |
Stepmother | PECK, Hannah [I3313] | |
Half-sister | STICKNEY, Hannah [I3314] | |
Half-brother | STICKNEY, Moses Peck [I3315] |
Narrative
Records not imported into INDI (individual) Gramps ID I3312:
Tag recognized but not supported Line 48055: 2 QUAY 2
Tag recognized but not supported Line 48060: 2 QUAY 2
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1596 |
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 257
- Confidence: Very High
-
- Page: 257
-
- Page: 257
-