STICKNEY, Anna 1a
| Birth Name | STICKNEY, Anna |
| Gramps ID | I1817 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E2368] | 1743-06-16 |
|
1b |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | STICKNEY, Joseph [I0107] | |
| Mother | GOODRIDGE, Hannah [I1812] | |
| Sister | STICKNEY, Hannah [I1813] | |
| Sister | STICKNEY, Abigail [I1814] | |
| Sister | STICKNEY, Susanna [I1815] | |
| Brother | STICKNEY, Samuel [I1816] | |
| STICKNEY, Anna [I1817] | ||
| Brother | STICKNEY, Lemuel [I1818] | |
| Brother | STICKNEY, Eliphalet [I1819] | |
| Brother | STICKNEY, Amos [I1820] | |
| Brother | STICKNEY, Asa [I1821] | |
| Sister | STICKNEY, Elizabeth [I1822] | |
| Brother | STICKNEY, Thomas [I1823] | |
| Father | STICKNEY, Joseph [I0107] | |
| Stepmother | PICKARD, Jane [I1806] | |
| Half-brother | STICKNEY, Moses [I1807] | |
| Half-sister | STICKNEY, Elizabeth [I1808] | |
| Half-sister | STICKNEY, Jane [I1809] | |
| Half-brother | STICKNEY, Joseph [I1810] | |
| Half-brother | STICKNEY, Jedediah [I1811] | |
| Stepfather | BARKER, James [I2308] | |
| Mother | GOODRIDGE, Hannah [I1812] | |
Families
|   |   | Family of PEABODY, Daniel and STICKNEY, Anna [F0572] | ||||||||||||
| Married | Husband | PEABODY, Daniel [I2352] | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
|   |   | Family of TYLER, Abraham and STICKNEY, Anna [F0573] | ||||||||||||
| Married | Husband | TYLER, Abraham [I2314] | ||||||||||||
|
Narrative
Records not imported into INDI (individual) Gramps ID I1817:
Tag recognized but not supported Line 26050: 2 QUAY 2
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 241 |
Pedigree
- STICKNEY, Joseph [I0107]
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 86
- Confidence: Very High
-
- Page: 86
-
- Page: 86, 451
-
