STICKNEY, Jane 1a
Birth Name | STICKNEY, Jane |
Gramps ID | I1809 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E2351] | 1731-12-31 | Boxford, Massachusetts, USA |
|
1b |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | STICKNEY, Joseph [I0107] | |
Mother | PICKARD, Jane [I1806] | |
Brother | STICKNEY, Moses [I1807] | |
Sister | STICKNEY, Elizabeth [I1808] | |
STICKNEY, Jane [I1809] | ||
Brother | STICKNEY, Joseph [I1810] | |
Brother | STICKNEY, Jedediah [I1811] | |
Father | STICKNEY, Joseph [I0107] | |
Stepmother | GOODRIDGE, Hannah [I1812] | |
Half-sister | STICKNEY, Hannah [I1813] | |
Half-sister | STICKNEY, Abigail [I1814] | |
Half-sister | STICKNEY, Susanna [I1815] | |
Half-brother | STICKNEY, Samuel [I1816] | |
Half-sister | STICKNEY, Anna [I1817] | |
Half-brother | STICKNEY, Lemuel [I1818] | |
Half-brother | STICKNEY, Eliphalet [I1819] | |
Half-brother | STICKNEY, Amos [I1820] | |
Half-brother | STICKNEY, Asa [I1821] | |
Half-sister | STICKNEY, Elizabeth [I1822] | |
Half-brother | STICKNEY, Thomas [I1823] |
Families
  |   | Family of CARLTON, Thomas and STICKNEY, Jane [F0563] | ||||||||||||
Married | Husband | CARLTON, Thomas [I2284] | ||||||||||||
|
||||||||||||||
Children |
Narrative
Records not imported into INDI (individual) Gramps ID I1809:
Tag recognized but not supported Line 25876: 2 QUAY 2
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 234 |
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 86
- Confidence: Very High
-
- Page: 86
-
- Page: 86, 450
-