STICKNEY, Caroline 1a
| Birth Name | STICKNEY, Caroline |
| Gramps ID | I4957 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E5817] | 1824-08-28 |
|
1b |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | STICKNEY, Lemuel [I1127] | |
| Mother | FARMAN, Chloe [I4956] | |
| STICKNEY, Caroline [I4957] | ||
| Brother | STICKNEY, Silas [I4958] | |
| Sister | STICKNEY, Louisa [I4959] | |
| Sister | STICKNEY, Rhuana [I4960] | |
| Brother | STICKNEY, James [I4961] | |
| Brother | STICKNEY, Edward [I4962] | |
| Sister | STICKNEY, Clarena [I4963] |
Families
|   |   | Family of CHAPIN, Luke and STICKNEY, Caroline [F2344] | ||||||||||||
| Married | Husband | CHAPIN, Luke [I7740] | ||||||||||||
|
||||||||||||||
|   |   | Family of RICHARDSON, James and STICKNEY, Caroline [F2345] | ||||||||||||
| Married | Husband | RICHARDSON, James [I7741] | ||||||||||||
|
Narrative
Records not imported into INDI (individual) Gramps ID I4957:
Tag recognized but not supported Line 65677: 2 QUAY 2
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 2216 |
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 313
- Confidence: Very High
-
- Page: 313
-
