BOWKER, Clark
| Birth Name | BOWKER, Clark | 
| Gramps ID | I6704 | 
| Gender | male | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | BOWKER, Watts [I6698] | |
| Mother | STICKNEY, Lydia Lockwood [I3398] | |
| Sister | BOWKER, Sarah Ann [I6699] | |
| Sister | BOWKER, Margaret [I6700] | |
| Sister | BOWKER, Elizabeth [I6701] | |
| Brother | BOWKER, Winslow [I6702] | |
| Brother | BOWKER, William [I6703] | |
| BOWKER, Clark [I6704] | ||
| Brother | BOWKER, Henry Watts [I6705] | 
