STICKNEY, John Fitz 1a
Birth Name | STICKNEY, John Fitz |
Gramps ID | I0633 |
Gender | male |
Age at Death | 55 years, 10 months, 29 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E0966] | 1810-06-26 | Londonderry, New Hampshire, USA |
|
1b | |
Death [E0967] | 1866-05-25 | Annisquam, New Hampshire, USA |
|
1c |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | STICKNEY, Ebenezer [I0530] | |
Mother | FITZ, Hannah [I0631] | |
Brother | STICKNEY, Aaron Fitz [I0632] | |
STICKNEY, John Fitz [I0633] | ||
Sister | STICKNEY, Mary Palmer [I0634] | |
Sister | STICKNEY, Abigail Fitz [I0635] | |
Brother | STICKNEY, Aaron Fitz [I0636] | |
Sister | STICKNEY, Elizabeth [I0637] | |
Sister | STICKNEY, Sarah Ann [I0638] |
Families
  |   | Family of STICKNEY, John Fitz and DULEY, Mary [F0908] | ||||||||||||
Married | Wife | DULEY, Mary [I3586] | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
  |   | Family of STICKNEY, John Fitz and TARR, Mary Ann [F0909] | ||||||||||||
Married | Wife | TARR, Mary Ann [I3590] | ||||||||||||
|
Narrative
They lived in Annisquam, Gloucester.
Narrative
Records not imported into INDI (individual) Gramps ID I0633:
Tag recognized but not supported Line 10134: 2 QUAY 2
Tag recognized but not supported Line 10140: 2 QUAY 2
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1920 |
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 290, 404
- Confidence: Very High
-
- Page: 290, 404
-
- Page: 404
-
- Page: 404
-
- Page: 404
-