TILTON, Elizabeth Jane
| Birth Name | TILTON, Elizabeth Jane |
| Gramps ID | I4012 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | TILTON, Samuel S [I4011] | |
| Mother | STICKNEY, Eliza Jane [I2542] | |
| TILTON, Elizabeth Jane [I4012] | ||
| Sister | TILTON, Mary [I4013] | |
| Sister | TILTON, Ann [I4014] | |
| Sister | TILTON, Abigail [I4015] | |
| Sister | TILTON, Sarah Deborah [I4016] | |
| Sister | TILTON, Harriet [I4017] | |
| Brother | TILTON, Andrew J [I4018] | |
| Sister | TILTON, Daughter [I4019] |
Narrative
She was unmarried in 1865.
