ABBOT, Thomas
| Birth Name | ABBOT, Thomas | 
| Gramps ID | I1316 | 
| Gender | male | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Death [E1751] | 1828 | 
							 | 
						1a | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | ABBOT, Jeremiah [I1307] | |
| Mother | STICKNEY, Elizabeth [I1206] | |
| Sister | ABBOT, Anna [I1308] | |
| Sister | ABBOT, Ruth [I1309] | |
| Brother | ABBOT, James Osgood [I1310] | |
| Brother | ABBOT, John [I1311] | |
| Brother | ABBOT, James Osgood [I1312] | |
| Sister | ABBOT, Betsey [I1313] | |
| Brother | ABBOT, Jeremiah [I1314] | |
| Sister | ABBOT, Mary [I1315] | |
| ABBOT, Thomas [I1316] | ||
| Brother | ABBOT, Nathaniel [I1317] | 
Families
|   |   | Family of ABBOT, Thomas and LOVEJOY, Nancy [F1417] | ||||||||||||
| Married | Wife | LOVEJOY, Nancy [I5101] | ||||||||||||
						
  | 
				
Narrative
Records not imported into INDI (individual) Gramps ID I1316:
Tag recognized but not supported Line 19135: 2 QUAY 2
