BURPEE, George E R
| Birth Name | BURPEE, George E R | 
| Gramps ID | I6773 | 
| Gender | male | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth [E7367] | 1834-11-10 | Sheffield, New Brunswick, USA | 
							 | 
						1a | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | BURPEE, Isaac [I3413] | |
| Mother | COBURN, Phebe [I6767] | |
| Sister | BURPEE, Hannah [I6768] | |
| Sister | BURPEE, Sarah [I6769] | |
| Brother | BURPEE, Isaac [I6770] | |
| Sister | BURPEE, Elizabeth A [I6771] | |
| Brother | BURPEE, Frederic T C [I6772] | |
| BURPEE, George E R [I6773] | ||
| Brother | BURPEE, John P C [I6774] | |
| Brother | BURPEE, Jeremiah [I6775] | 
Narrative
Records not imported into INDI (individual) Gramps ID I6773:
Tag recognized but not supported Line 85042: 2 QUAY 2
