HOPKINS, Josephine M
| Birth Name | HOPKINS, Josephine M |
| Gramps ID | I6163 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E6909] | 1838-02-11 |
|
1a |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | HOPKINS, Norman R [I6159] | |
| Mother | STICKNEY, Jane [I2976] | |
| Brother | HOPKINS, Noel Byron [I6160] | |
| Brother | HOPKINS, Noel Byron [I6161] | |
| Sister | HOPKINS, Adelaide I [I6162] | |
| HOPKINS, Josephine M [I6163] | ||
| Brother | HOPKINS, Lyman Stickney [I6164] |
Narrative
Records not imported into INDI (individual) Gramps ID I6163:
Tag recognized but not supported Line 79089: 2 QUAY 2
