JONES, Isabel
| Birth Name | JONES, Isabel |
| Gramps ID | I7081 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E7683] | 1863-12-03 | Mobile, Alabama, USA |
|
1a |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | JONES, Emanuel [I7071] | |
| Mother | STICKNEY, Hannah Jane [I3953] | |
| Brother | JONES, Clement Dubose [I7072] | |
| Sister | JONES, Emma [I7073] | |
| Sister | JONES, Annie [I7074] | |
| Brother | JONES, Emanuel [I7075] | |
| Brother | JONES, Herbert [I7076] | |
| Brother | JONES, Lawrence [I7077] | |
| Brother | JONES, Walter Theodore [I7078] | |
| Brother | JONES, Arthur Cecil [I7079] | |
| Sister | JONES, Annie Gertrude [I7080] | |
| JONES, Isabel [I7081] | ||
| Brother | JONES, Wilmer Pierce [I7082] |
Narrative
Records not imported into INDI (individual) Gramps ID I7081:
Tag recognized but not supported Line 88398: 2 QUAY 2
