STICKNEY, Mary Eugenia
| Birth Name | STICKNEY, Mary Eugenia | 
| Gramps ID | I7774 | 
| Gender | female | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth [E8108] | 1860-04-10 | 
							 | 
						1a | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | STICKNEY, Edward Earle [I5020] | |
| Mother | WELLS, Arletta [I7772] | |
| Brother | STICKNEY, Oscar Eugene [I7773] | |
| STICKNEY, Mary Eugenia [I7774] | ||
| Brother | STICKNEY, Allen Dwight [I7775] | |
| Sister | STICKNEY, Alice Maud [I7776] | |
| Sister | STICKNEY, Adda Maitelan [I7777] | 
Narrative
Records not imported into INDI (individual) Gramps ID I7774:
Tag recognized but not supported Line 94239: 2 QUAY 2
