WHEELER, Dolly
Birth Name | WHEELER, Dolly |
Gramps ID | I0452 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E0768] | Salem, New Hampshire, USA |
|
1a |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | WHEELER, Abner [I0445] | |
Mother | STICKNEY, Sarah [I0227] | |
Brother | WHEELER, Cyrus [I0446] | |
Brother | WHEELER, Caleb [I0447] | |
Sister | WHEELER, Phebe [I0448] | |
Sister | WHEELER, Sally [I0449] | |
Sister | WHEELER, Alice [I0450] | |
Sister | WHEELER, Lydia [I0451] | |
WHEELER, Dolly [I0452] | ||
Sister | WHEELER, Triphena [I0453] | |
Sister | WHEELER, Hazen [I0454] | |
Brother | WHEELER, Leonard [I0455] | |
Stepfather | CURRIER, Richard [I0456] | |
Mother | STICKNEY, Sarah [I0227] |
Families
  |   | Family of BLANCHARD, Emery Chase and WHEELER, Dolly [F0273] | ||||||||||||
Married | Husband | BLANCHARD, Emery Chase [I1122] | ||||||||||||
|
Narrative
Records not imported into INDI (individual) Gramps ID I0452:
Tag recognized but not supported Line 7709: 2 QUAY 2