HILL, Ada Estella
| Birth Name | HILL, Ada Estella | 
| Gramps ID | I7355 | 
| Gender | female | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth [E7881] | 1855-06-21 | Plainfield, New Hampshire, USA | 
							 | 
						1a | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | HILL, Charles Henry [I7354] | |
| Mother | STICKNEY, Lucy Mariah [I4265] | |
| HILL, Ada Estella [I7355] | ||
| Sister | HILL, Rosabella Loraine [I7356] | |
| Brother | HILL, Ernest Eugene [I7357] | |
| Sister | HILL, Ella [I7358] | |
| Brother | HILL, Curtis Everett [I7359] | |
| Brother | HILL, Cutler Beach [I7360] | 
Narrative
Records not imported into INDI (individual) Gramps ID I7355:
Tag recognized but not supported Line 90939: 2 QUAY 2
