STICKNEY, Julia Ann 1a
| Birth Name | STICKNEY, Julia Ann |
| Gramps ID | I3823 |
| Gender | female |
| Age at Death | 1 year |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E4807] | 1817 |
|
1b | ||
| Death [E4808] | 1818 |
|
1c |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | STICKNEY, Reuben [I2208] | |
| Mother | MUNGER, Lucia [I3818] | |
| Sister | STICKNEY, Julia Maria [I3819] | |
| Brother | STICKNEY, William Henry [I3820] | |
| Brother | STICKNEY, Erastus [I3821] | |
| Brother | STICKNEY, Cleveland [I3822] | |
| STICKNEY, Julia Ann [I3823] | ||
| Brother | STICKNEY, Carver [I3824] | |
| Sister | STICKNEY, Julia [I3825] | |
| Sister | STICKNEY, Amanda [I3826] | |
| Brother | STICKNEY, Hamilton [I3827] |
Narrative
Records not imported into INDI (individual) Gramps ID I3823:
Tag recognized but not supported Line 53343: 2 QUAY 2
Tag recognized but not supported Line 53348: 2 QUAY 2
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1340 |
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 234
- Confidence: Very High
-
- Page: 234
-
- Page: 234
-
